<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LabLearner Blog &#187; TPD (Job Embedded)</title>
	<atom:link href="http://www.lablearner.com/blog/category/tpd-job-embedded/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lablearner.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 20:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ms. Setting, Student Teacher</title>
		<link>http://www.lablearner.com/blog/2009/10/27/ms-setting-student-teacher/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ms-setting-student-teacher</link>
		<comments>http://www.lablearner.com/blog/2009/10/27/ms-setting-student-teacher/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TPD (Job Embedded)]]></category>

		<guid isPermaLink="false">http://www.lablearner.com/blog/?p=372</guid>
		<description><![CDATA[St. Agnes school in West Chester, PA. A short interview with Meghan Setting, a student teacher from Immaculata College.]]></description>
			<content:encoded><![CDATA[<a href="http://www.lablearner.com/blog/2009/10/27/ms-setting-student-teacher/"><em>Click here to view the embedded video.</em></a>
<p>St. Agnes school in West Chester, PA. A short interview with Meghan Setting, a student teacher from Immaculata College.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=LabLearner%20Blog&amp;siteurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F&amp;linkname=Ms.%20Setting%2C%20Student%20Teacher&amp;linkurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F2009%2F10%2F27%2Fms-setting-student-teacher%2F"><img src="http://www.lablearner.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lablearner.com/blog/2009/10/27/ms-setting-student-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sour Faces in 1st Grade LabLearner</title>
		<link>http://www.lablearner.com/blog/2009/10/27/sour-faces-in-1st-grade-lablearner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sour-faces-in-1st-grade-lablearner</link>
		<comments>http://www.lablearner.com/blog/2009/10/27/sour-faces-in-1st-grade-lablearner/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TPD (Job Embedded)]]></category>

		<guid isPermaLink="false">http://www.lablearner.com/blog/?p=370</guid>
		<description><![CDATA[St. Agnes school in West Chester, PA. Students have just tasted a freshly sliced lemon. They have to decide if the taste is sweet, sour, or salty. Check out their faces!]]></description>
			<content:encoded><![CDATA[<a href="http://www.lablearner.com/blog/2009/10/27/sour-faces-in-1st-grade-lablearner/"><em>Click here to view the embedded video.</em></a>
<p>St. Agnes school in West Chester, PA. Students have just tasted a freshly sliced lemon. They have to decide if the taste is sweet, sour, or salty. Check out their faces!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=LabLearner%20Blog&amp;siteurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F&amp;linkname=Sour%20Faces%20in%201st%20Grade%20LabLearner&amp;linkurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F2009%2F10%2F27%2Fsour-faces-in-1st-grade-lablearner%2F"><img src="http://www.lablearner.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lablearner.com/blog/2009/10/27/sour-faces-in-1st-grade-lablearner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Grade: Our Senses</title>
		<link>http://www.lablearner.com/blog/2009/10/27/1st-grade-our-senses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1st-grade-our-senses</link>
		<comments>http://www.lablearner.com/blog/2009/10/27/1st-grade-our-senses/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TPD (Job Embedded)]]></category>

		<guid isPermaLink="false">http://www.lablearner.com/blog/?p=365</guid>
		<description><![CDATA[St. Agnes school in West Chester, PA. Student teacher Meghan Setting from nearby Immaculata College teaches a first grade lab on Our Senses. This Investigation deals with the sense of taste.]]></description>
			<content:encoded><![CDATA[<a href="http://www.lablearner.com/blog/2009/10/27/1st-grade-our-senses/"><em>Click here to view the embedded video.</em></a>
<p>St. Agnes school in West Chester, PA. Student teacher Meghan Setting from nearby Immaculata College teaches a first grade lab on <em>Our Senses</em>. This Investigation deals with the sense of taste.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=LabLearner%20Blog&amp;siteurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F&amp;linkname=1st%20Grade%3A%20Our%20Senses&amp;linkurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F2009%2F10%2F27%2F1st-grade-our-senses%2F"><img src="http://www.lablearner.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lablearner.com/blog/2009/10/27/1st-grade-our-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relating Lab Activities to Science Theory</title>
		<link>http://www.lablearner.com/blog/2009/10/25/relating-lab-activities-to-science-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relating-lab-activities-to-science-theory</link>
		<comments>http://www.lablearner.com/blog/2009/10/25/relating-lab-activities-to-science-theory/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TPD (Job Embedded)]]></category>

		<guid isPermaLink="false">http://www.lablearner.com/blog/?p=340</guid>
		<description><![CDATA[Third year LabLearner teacher, Mrs. Marko, discusses her pedagogical methods for constantly relating LabLearner laboratory experiences to the appropriate scientific concepts.]]></description>
			<content:encoded><![CDATA[<a href="http://www.lablearner.com/blog/2009/10/25/relating-lab-activities-to-science-theory/"><em>Click here to view the embedded video.</em></a>
<p>Third year LabLearner teacher, Mrs. Marko, discusses her pedagogical methods for constantly relating LabLearner laboratory experiences to the appropriate scientific concepts.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=LabLearner%20Blog&amp;siteurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F&amp;linkname=Relating%20Lab%20Activities%20to%20Science%20Theory&amp;linkurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F2009%2F10%2F25%2Frelating-lab-activities-to-science-theory%2F"><img src="http://www.lablearner.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lablearner.com/blog/2009/10/25/relating-lab-activities-to-science-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mix Up the Pre-Schoolers!</title>
		<link>http://www.lablearner.com/blog/2009/10/25/its-just-a-beaker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-just-a-beaker</link>
		<comments>http://www.lablearner.com/blog/2009/10/25/its-just-a-beaker/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TPD (Job Embedded)]]></category>

		<guid isPermaLink="false">http://www.lablearner.com/blog/?p=333</guid>
		<description><![CDATA[Sr. Joseph Margaret and Ms. Andrea Narvareaz of Mt. Aviat Academy in Childs, Maryland discuss their approach to mixing preK groups in the LabLearner lab. The manipulatives they use (plastic pencils) are commercially available. Also, notice the yellow power chord &#8220;pull-downs&#8221; hanging from the ceiling in the background. There are five or six of these [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.lablearner.com/blog/2009/10/25/its-just-a-beaker/"><em>Click here to view the embedded video.</em></a>
<p>Sr. Joseph Margaret and Ms. Andrea Narvareaz of Mt. Aviat Academy in Childs, Maryland discuss their approach to mixing preK groups in the LabLearner lab. The manipulatives they use (plastic pencils) are commercially available. Also, notice the yellow power chord &#8220;pull-downs&#8221; hanging from the ceiling in the background. There are five or six of these electrical outlets in the lab. Mt. Aviat helped pioneer these devices in LabLearner labs. They can be pulled down by the teacher when they are needed in lab and then retracted when the lab is completed. NO CHORDS TO TRIP OVER! Mt. Aviat Academy is a wonderful school on a truly beautiful campus.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=LabLearner%20Blog&amp;siteurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F&amp;linkname=Mix%20Up%20the%20Pre-Schoolers%21&amp;linkurl=http%3A%2F%2Fwww.lablearner.com%2Fblog%2F2009%2F10%2F25%2Fits-just-a-beaker%2F"><img src="http://www.lablearner.com/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.lablearner.com/blog/2009/10/25/its-just-a-beaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

